Remote job salaries
What open remote jobs actually advertise, by role, category, country and seniority. Every figure shows how many listings it rests on. Current as of Nov 21, 2026.
Median annual salary
$122,000
Typical range $77,000 to $170,000
$25,000$255,000
- Listings with pay
- 24,327
- Pay disclosed
- 31.9%
- Low (5th pct.)
- $25,000
- High (95th pct.)
- $255,000
after outlier and duplicate filtering
of 76,268 listings
Current as of Nov 21, 2026. All amounts are annual USD.
By category
| Developer | $143,000 | $100k to $183k | 5,231 |
|---|---|---|---|
| Sales | $115,000 | $74k to $165k | 4,856 |
| Operations | $110,000 | $70k to $146k | 1,946 |
| Data Science | $133,000 | $93k to $176k | 1,944 |
| Customer Service | $82,000 | $50k to $122k | 1,750 |
| Marketing | $103,000 | $62k to $150k | 1,678 |
| Product | $146,000 | $110k to $186k | 1,427 |
| Finance | $98,000 | $66k to $135k | 987 |
| Human Resources | $55,000 | $24k to $103k | 664 |
| Healthcare | $98,000 | $62k to $144k | 501 |
| Hardware Engineer | $131,000 | $103k to $165k | 471 |
| Legal | $135,000 | $80k to $190k | 417 |
| Content Creator | $68,000 | $37k to $100k | 402 |
| Design | $132,000 | $77k to $175k | 376 |
| Growth | $72,000 | $43k to $117k | 356 |
| Logistics | $111,000 | $75k to $143k | 166 |
| Research & Development | $124,000 | $85k to $151k | 161 |
| Education | $69,000 | $57k to $89k | 122 |
| Management | $150,000 | $90k to $202k | 91 |
| Social Impact | $98,000 | $64k to $130k | 64 |
By seniority
| Senior | $140,000 | $105k to $178k | 10,927 |
|---|---|---|---|
| Mid level | $80,000 | $55k to $118k | 7,324 |
| Manager | $128,000 | $93k to $164k | 2,826 |
| Director | $187,000 | $149k to $224k | 2,439 |
| Entry level | $53,000 | $35k to $72k | 1,480 |
| Executive | $218,000 | $164k to $273k | 881 |
Most advertised roles
Roles with the most salary listings. Smaller roles get a page once they have enough data.
| Software Engineer | $154,000 | $101k to $192k | 1,789 |
|---|---|---|---|
| Sales | $89,000 | $60k to $138k | 1,236 |
| Account Executive | $115,000 | $80k to $165k | 1,141 |
| Account Manager | $95,000 | $70k to $128k | 769 |
| Backend Engineer | $140,000 | $86k to $185k | 761 |
| Product Manager | $155,000 | $123k to $192k | 649 |
| Business Development | $110,000 | $66k to $157k | 607 |
| Customer Success Manager | $95,000 | $70k to $126k | 501 |
| Solutions Architect | $170,000 | $140k to $201k | 487 |
| Project Manager | $115,000 | $85k to $144k | 481 |
| Business Development Manager | $121,000 | $86k to $160k | 469 |
| B2B Sales | $102,000 | $66k to $140k | 460 |
| Sales Manager | $117,000 | $87k to $153k | 452 |
| Sales Executive | $125,000 | $90k to $179k | 418 |
| Program Manager | $135,000 | $110k to $165k | 414 |
| DevOps Engineer | $140,000 | $100k to $170k | 406 |
| Enterprise Account Executive | $156,000 | $125k to $224k | 400 |
| Platform Engineer | $156,000 | $116k to $203k | 393 |
| Data Engineer | $133,000 | $96k to $170k | 392 |
| Enterprise Sales | $153,000 | $120k to $213k | 381 |
| Sales Development Representative | $59,000 | $40k to $73k | 369 |
| Sales Director | $165,000 | $130k to $208k | 358 |
| Solutions Engineer | $145,000 | $115k to $188k | 357 |
| Cloud Engineer | $140,000 | $109k to $168k | 356 |
| Full Stack Engineer | $149,000 | $108k to $185k | 351 |
| Business Development Representative | $65,000 | $50k to $90k | 347 |
| Customer Service | $39,000 | $20k to $51k | 337 |
| Pre Sales Engineer | $165,000 | $125k to $199k | 325 |
| Machine Learning Engineer | $175,000 | $123k to $208k | 316 |
| Account Management | $110,000 | $75k to $146k | 313 |
| Sales Engineer | $149,000 | $118k to $191k | 297 |
| Software Developer | $117,000 | $80k to $149k | 297 |
| SaaS Sales | $135,000 | $90k to $185k | 291 |
| AI Engineer | $155,000 | $110k to $195k | 283 |
| Marketing Manager | $115,000 | $83k to $141k | 281 |
| Business Analyst | $101,000 | $75k to $123k | 279 |
| Product Management | $160,000 | $127k to $195k | 264 |
| Site Reliability Engineer | $136,000 | $101k to $170k | 254 |
| Security Engineer | $147,000 | $105k to $191k | 253 |
| Technical Product Manager | $156,000 | $117k to $189k | 245 |
| Data Analyst | $104,000 | $83k to $127k | 236 |
| Full Stack Developer | $110,000 | $68k to $143k | 235 |
| Developer | $110,000 | $75k to $145k | 234 |
| Systems Engineer | $132,000 | $98k to $169k | 231 |
| Infrastructure Engineer | $140,000 | $109k to $180k | 227 |
| Backend Engineering | $178,000 | $133k to $209k | 226 |
| Data Scientist | $165,000 | $122k to $190k | 209 |
| Frontend Engineer | $154,000 | $106k to $185k | 209 |
| Operations | $90,000 | $45k to $136k | 207 |
| Business Development Director | $165,000 | $133k to $211k | 205 |
By country
Listings that name one to five countries. Worldwide listings are not assigned to a country.
| United States | $138,000 | $98k to $180k | 18,569 |
|---|---|---|---|
| Canada | $100,000 | $70k to $146k | 1,755 |
| United Kingdom | $85,000 | $56k to $128k | 623 |
| Germany | $77,000 | $56k to $112k | 411 |
| Philippines | $17,000 | $13k to $25k | 261 |
| Spain | $60,000 | $44k to $97k | 224 |
| Poland | $63,000 | $39k to $86k | 207 |
| Mexico | $31,000 | $20k to $62k | 192 |
| India | $28,000 | $14k to $72k | 171 |
| South Africa | $21,000 | $17k to $33k | 144 |
| France | $71,000 | $52k to $90k | 114 |
| Colombia | $30,000 | $20k to $49k | 105 |
| Brazil | $48,000 | $25k to $76k | 104 |
| Italy | $62,000 | $50k to $86k | 92 |
| Portugal | $46,000 | $35k to $64k | 90 |
| Netherlands | $81,000 | $69k to $110k | 84 |
| Argentina | $48,000 | $27k to $63k | 81 |
| Ireland | $98,000 | $73k to $135k | 75 |
| Australia | $83,000 | $52k to $142k | 71 |
| Austria | $77,000 | $54k to $96k | 59 |
| Switzerland | $103,000 | $80k to $162k | 38 |
| Belgium | $74,000 | $65k to $100k | 35 |
| Singapore | $66,000 | $37k to $99k | 35 |
| Sweden | $95,000 | $72k to $172k | 27 |
| Japan | $56,000 | $44k to $79k | 23 |
| Chile | $30,000 | $24k to $65k | 21 |
| Nicaragua | $17,000 | $15k to $20k | 21 |
| Pakistan | $21,000 | $15k to $100k | 21 |
| Romania | $55,000 | $33k to $59k | 21 |
| Greece | $23,000 | $19k to $47k | 20 |
| Serbia | $60,000 | $31k to $81k | 20 |
How we calculate this
- Only open remote listings that publish a pay range or a single amount are counted.
- Each listing counts at its midpoint. Hourly, weekly and monthly pay is scaled to a year; other currencies are converted to USD with the daily European Central Bank reference rate.
- Amounts below $6,000 or above $1,000,000 a year are treated as data errors and dropped.
- One employer can contribute at most 5% of a group (and at least 3 listings), so a single company posting many copies cannot move the median.
- We show a figure only for groups with enough listings. Pay is published by a minority of employers, so these numbers describe advertised pay, not every salary in the market.
Looking at the whole market instead? Remote job market statistics.